- Mesajlar
- 16
- Tepki puanı
- 21
- Puanları
- 3

Level
0
Warrior Trainer Skillleri |
---|
Trainer alanında bulunan skiller ve özellikleri |
Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
---|---|---|---|---|---|
Smash | Deal 80% of base attack damage to the enemy | 1 | 1 | ||
Sprint | 1 | 1 | |||
Sword Strike | 3 | 3 | |||
Sweep | 5 | 5 | |||
Defense Boost | 7 | 7 |
Warrior Attack Skillleri |
---|
Attack alanında bulunan skiller ve özellikleri |
Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
---|---|---|---|---|---|
Hurl | Deal 100% of base attack damage | 2 | 2 | ||
Bash | Deal 120% True Damage | 10 | 10 | ||
Crusher | Deal 150% base attack damage | 12 | 12 | ||
Maim | Inflict 150% damage and chance to slow down the enemy | 20 | 20 | ||
Riposte | Deal 200% of base attack damage | 24 | 24 | ||
Slaughter | Deal 200% True Damage | 28 | 28 | ||
Marauder | Deal %200 of basic damage. Gains HP as %5 of damage dealt. CD:10 sec | 36 | 36 | ||
Execution | Deal 250% of base attack damage | 44 | 44 | ||
Ripper | Deal %250 of basic damage. Gains HP as %5 of damage dealt. | 48 | 48 | ||
Havoc | Deal 200% damage to the enemy. Bleeding effect: Damages 500 damages over 20 seconds CD: 20 Sec | 52 | 52 | ||
Frenzy | Increases physical attack power by 25% but decreases physical defense by 400 for 20 sec. CD: 120 sec | 56 | 56 | ||
Juggernaut | Deal 300% of base attack damage | 60 | 60 | ||
Terror | Deal 300% True Damage | 64 | 64 | ||
Avenger | Deal %300 of basic damage. Gains HP as %5 of damage dealt. CD: 30 sec | 68 | 68 | ||
Hellraiser | Deal 250% damage to the enemy. Bleeding effect: Damages 1000 damages over 10 seconds CD:60 sec | 70 | 70 |
Warrior Defense Skillleri |
---|
Defense alanında bulunan skiller ve özellikleri |
Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
---|---|---|---|---|---|
Guard | (Passive) Increases physical defense by 5%. If shield is equipped buff doubles | 6 | 6 | ||
Magic Protection | (Passive) Increases magical resistances by 10. If shield is equipped buff doubles | 8 | 8 | ||
Magic Shield | (Passive) Increases magical resistances by 20. If shield is equipped buff doubles | 16 | 16 | ||
Tickle | Throws a rock to the monster | 24 | 24 | ||
Magic Wall | (Passive) Increases magical resistances by 30. If shield is equipped buff doubles | 28 | 28 | ||
Fortify | (Passive) Increases physical defense by 10%. If shield is equipped buff doubles | 32 | 32 | ||
Endurance | Restore 1000 HP in 10 sec CD: 60 Sec | 36 | 36 | ||
Magic Dome | (Passive) Increases magical resistances by 50. If shield is equipped buff doubles | 40 | 40 | ||
Attention | Get attention of monsters in selected area | 44 | 44 | ||
Blink | Teleports to a nearby party member. | 48 | 48 | ||
Divine Shield | (Passive) Increases magical resistances by 50. If shield is squipped buff doubles | 50 | 50 | ||
Resilient | Absorbs the taken damage from Mana Points instead of Health Points for 10 sec CD: 120 sec | 54 | 54 | ||
Blood Bath | Restore 5000 HP in 10 sec. CD: 60 sec | 60 | 60 | ||
Vanguard | (Passive) Increases physical defense by 15%. If shield is equipped buff doubles | 64 | 64 | ||
Ultimate Defense | (Passive) Increases physical defense by 20%. If shield is equipped buff doubles | 70 | 70 |
Warrior Knight Skillleri |
---|
Knight alanında bulunan skiller ve özellikleri |
Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
---|---|---|---|---|---|
Smash | 1 | 1 | |||
Sprint | 1 | 1 | |||
Sword Strike | 3 | 3 | |||
Sweep | 5 | 5 | |||
Defense Boost | 7 | 7 |
Warrior Mastery Skillleri |
---|
Mastery alanında bulunan skiller ve özellikleri |
Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
---|---|---|---|---|---|
Avoidance | (Passive) Increase your physical defense by 20% when your HP is 30% or lower | 0 | 0 | ||
Skewer | Deal %300 damage to the enemy. It has a chance to ping the enemy | 2 | 2 | ||
Sacred Armor | (Passive) Decreases the damage taken by10% | 5 | 5 | ||
Vengeance | Deal 200% damage to the enemy. Gain HP as 20% of dealt damage. CD: 90 sec | 7 | 7 | ||
Warlord's Instinct | (Passive) After killing an enemy, increases physical attack by 10% for 10 sec. Doesn't stack | 10 | 10 |
Son düzenleme: