- Mesajlar
- 254
- Tepki puanı
- 305
- Puanları
- 63

Level
8
Takı Resmi | Takı Adı | Player Class | Dodge Rate | Physical Defense Bonus | Weight | Bonus | Damage | Defense | Özellik |
---|---|---|---|---|---|---|---|---|---|
Earring of Intelligence | - | 12 | - | Intelligence Bonus = 8 HP Bonus = 20 MP Bonus = 50 | - | ||||
Earring of Life | - | 12 | - | Health Bonus = 8 HP Bonus = 150 MP Bonus = 50 | - | - | |||
Earring of Magic | - | 12 | - | Magic Power Bonus = 8 HP Bonus =20 MP Bonus = 50 | - | - | |||
Earring of Agility | - | - | Dexterity Bonus = 8 | - | - | ||||
Earring of Strength | - | 12 | - | Strength Bonus = 8 HP Bonus = 20 MP Bonus = 50 | - | - | |||
Sapphire Earring | - | 16 | - | Health Bonus = 20 Intelligence Bonus = 8 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 10 Resistance to Poison Damage = 10 | |||
Emerald Earring | - | 12 | - | HP Bonus = 5 Dexterity Bonus = 5 | - | Resistance to Fire Damage = 15 Resistance to Ice Damage = 5 Resistance to Lighthing Damage = 5 Resistance to Poison Damage = 20 | |||
Topaz Earring | - | 16 | - | Strength Bonus = 5 Health Bonus = 5 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 10 Resistance to Curse Damage = 20 | |||
Violet Earring | - | 12 | - | Intelligence Bonus = 5 Magic Power Bonus = 5 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 10 Resistance to Special Attacks = 20 | |||
Mystic Earring | - | 24 | - | Magic Power Bonus = 5 HP Bonus = 100 MP Bonus = 20 | - | - | |||
Earring of the Elder | - | 24 | - | Health Bonus = 5 HP Bonus = 100 MP Bonus = 20 | - | - | |||
Gold Earring | - | 24 | - | Strength Bonus = 5 HP Bonus = 100 MP Bonus = 20 | - | - | |||
White Pearl Earring | - | 24 | - | Intelligence Bonus = 5 HP Bonus = 100 MP Bonus = 20 | - | - | |||
Earring of Swiftness | - | 24 | - | Dexterity Bonus = 5 HP Bonus = 100 MP Bonus = 20 | - | - | |||
Holly Priest Earring | Protean Paladin | 16 | - | Strength Bonus = 5 Health Bonus =8 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 10 Resistance to Special Attacks = 15 Resistance to Poison Damage = 5 Resistance to Curse Damage = 10 | |||
Archmages Earring | Protean Archmage | 8 | - | Health Bonus = 7 Magic Power Bonus = 7 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 10 Resistance to Special Attacks = 10 Resistance to Poison Damage = 5 Resistance to Curse Damage = 15 | |||
Warlords Earring | Protean Knight | 8 | - | Strength Bonus = 8 Health Bonus = 5 MP Bonus = 100 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 10 Resistance to Poison Damage = 5 Resistance to Curse Damage = 15 | |||
Warlocks Pendant | - | - | - | Magic Power Bonus = 10 HP Bonus = 50 MP Bonus = 200 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 30 | |||
Rangers Necklace | - | - | - | Health Bonus = 5 Dexterity Bonus = 10 MP Bonus = 20 | - | Resistance to Special Attacks = 30 Resistance to Poison Damage = 10 Resistance to Curse Damage = 10 | |||
Slayers Necklace | - | - | - | Strength Bonus = 10 Health Bonus = 5 MP Bonus = 20 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 30 Resistance to Lighthing Damage = 10 | |||
Druids Necklace | - | - | - | Health Bonus = 10 Intelligence Bonus = 5 MP Bonus = 20 | - | Resistance to Special Attacks = 10 Resistance to Poison Damage = 30 Resistance to Curse Damage = 10 | |||
Templars Amulet | - | - | - | Health Bonus = 5 Intelligence Bonus = 10 MP Bonus = 20 | - | Resistance to Fire Damage = 30 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 10 | |||
Amulet of Sorceret | - | - | - | Mage Power Bonus =10 HP Bonus = 200 MP Bonus =200 | - | - | |||
Amulet of Harbinger | - | - | - | Strength Bonus = 16 HP Bonus = 20 MP Bonus = 50 | - | - | |||
Amulet of Prosperity | - | - | - | Intelligence Bonus = 10 HP Bonus = 250 MP Bonus = 500 | - | - | |||
Amulet of Life | - | - | - | Health Bonus = 12 HP Bonus = 100 MP Bonus = 20 | - | - | |||
Amulet of Agility | - | - | - | Dexterity Bonus =16 HP Bonus = 20 MP Bonus = 20 | - | - | |||
Black Soul Pendant | - | - | - | Strength Bonus = 10 Dexterity Bonus =10 Mage Power Bonus =10 HP Bonus =100 MP Bonus =100 | - | - | |||
Amulet of Dreamcatcher | - | - | - | Mage Power Bonus =16 HP Bonus =20 MP Bonus = 50 | - | - | |||
Amulet of Wisdom | - | - | - | Intelligence Bonus =16 HP Bonus = 50 MP Bonus =20 | - | - | |||
Spirit Necklace | - | 24 | - | Strength Bonus = 10 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 10 | |||
Warfare Necklace | - | 40 | - | Health Bonus = 5 Intelligence Bonus = 5 | - | - | |||
Magic Absorbing | - | 36 | - | - | Resistance to Fire Damage = 20 Resistance to Ice Damage = 20 Resistance to Lighthing Damage = 20 Resistance to Special Attacks = 20 Resistance to Poison Damage = 20 Resistance to Curse Damage = 20 | ||||
Immortal Necklace | - | - | - | Strength Bonus = 5 HP Bonus = 500 | Dagger Defense = 10 Sword Defense = 10 Club Defense = 5 Axe Defense = 10 Spear Defense = 10 Arrow Defense = 10 | ||||
Magic Resistance Pendant | - | - | - | Health Bonus = 5 HP Bonus = 50 MP Bonus =50 | - | Resistance to Fire Damage = 20 Resistance to Ice Damage = 15 Resistance to Lighthing Damage = 15 Resistance to Special Attacks = 15 Resistance to Poison Damage =15 Resistance to Curse Damage = 30 | |||
Divinier | - | 24 | - | Strength Bonus = 5 Dexterity Bonus = 10 Intelligence Bonus = 10 HP Bonus = 50 MP Bonus = 250 | - | Resistance to Special Attacks = 10 Resistance to Poison Damage =10 Resistance to Curse Damage = 20 | |||
Ritualist | - | 24 | - | Healtg Bonus = 15 Intelligence Bonus = 10 Mage Power Bonus = 5 | - | Resistance to Special Attacks = 10 Resistance to Poison Damage =15 Resistance to Curse Damage = 15 | |||
Conqueror | - | 24 | - | Strength Bonus = 5 Health Bonus =10 Dexterity Bonus =5 Intelligence Bonus =5 | - | Resistance to Fire Damage = 20 Resistance to Ice Damage = 15 Resistance to Lighthing Damage = 15 | |||
Storm Ring | - | 24 | 3 | Health Bonus = 5 Dexterity Bonus = 5 Mage Power Bonus = 5 | Lightning Damage | - | Resistance to Lighthing Damage = 25 | ||
Frost Ring | - | 24 | 3 | Healt Bonus = 5 Dexterity Bonus = 5 Magic Power Bonus = 5 | Ice Damage | - | Resistance to Ice Damage = 25 | ||
Fire Ring | - | 24 | 3 | Healt Bonus = 5 Dexterity Bonus = 5 Magic Power Bonus = 5 | Fire Damage | - | Resistance to Fire Damage = 25 | ||
Ring of Agility | - | - | - | Dexterity Bonus = 10 | - | Resistance to Special Attacks = 15 Resistance to Poison Damage = 15 | |||
Steel Ring | - | 12 | - | HP Bonus = 100 MP Bonus = 100 | - | Resistance to Fire Damage = 15 Resistance to Poison Damage = 5 | |||
Ring of the Guard | - | 12 | - | Health Bonus = 5 | - | Resistance to Special Attacks = 15 Resistance to Poison Damage = 15 Resistance to Curse Damage = 15 | |||
Ring of Misery | - | 16 | - | Health Bonus = 5 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 10 | |||
Ring of Intelligence | - | 16 | - | Intelligence Bonus = 10 HP Bonus = 50 MP Bonus =50 | - | Resistance to Special Attacks = 15 | |||
Ring of Strength | - | 16 | - | Strength Bonus = 10 | - | Resistance to Ice Damage = 15 Resistance to Lightning Damage = 5 Resistance to Special Attacks = 15 Resistance to Poison Damage = 5 | |||
Hunters Ring | - | - | - | Dexterity Bonus = 7 HP Bonus =50 | - | Resistance to Fire Damage = 10 Resistance to Ice Damage = 10 Resistance to Lighthing Damage = 10 Resistance to Special Attacks = 10 Resistance to Poison Damage =10 | |||
Divine Ring | - | 12 | - | Health Bonus = 10 Dexterity Bonus = 7 | - | Resistance to Fire Damage = 20 Resistance to Ice Damage = 20 Resistance to Lighthing Damage = 20 Resistance to Special Attacks = 10 Resistance to Poison Damage =10 Resistance to Curse Damage = 10 | |||
Royal Ring | - | 48 | - | Health Bonus = 10 Dexterity Bonus = 7 | - | Resistance to Ice Damage = 20 Resistance to Poison Damage =10 Resistance to Curse Damage = 20 | |||
Sage Ring | - | 44 | - | Health Bonus = 10 Magic Power Bonus = 8 | - | Resistance to Lighthing Damage = 20 Resistance to Poison Damage =10 Resistance to Curse Damage = 10 | |||
Mirage Ring | - | 32 | - | Strength Bonus = 8 Health Bonus =10 | - | Resistance to Fire Damage = 20 Resistance to Poison Damage =10 Resistance to Curse Damage = 20 | |||
Ring of the Lionheart | EPlayerClass_MAX | 12 | - | Strength Bonus = 8 HP Bonus = 150 | - | Resistance to Fire Damage = 30 Resistance to Ice Damage = 30 Resistance to Lighthing Damage = 30 Resistance to Poison Damage =10 Resistance to Curse Damage = 20 | |||
Amethyst Ring | - | 4 | - | Magic Power Bonus = 10 HP Bonus = 50 MP Bonus = 50 | - | Resistance to Special Attacks = 10 Resistance to Poison Damage =10 Resistance to Curse Damage = 10 | |||
Jade Ring | - | 16 | - | Health Bonus = 5 Intelligence Bonus = 5 | - | Resistance to Special Attacks = 10 Resistance to Poison Damage =10 Resistance to Curse Damage = 10 | |||
Ring of Wisdom | - | 8 | - | Intelligence Bonus = 5 | - | Resistance to Lighthing Damage = 20 Resistance to Poison Damage =10 Resistance to Curse Damage = 10 | |||
Ancient Belt | - | 32 | - | - | Sword Defense = 10 Axe Defense = 10 Arrow Defense = 10 | Resistance to Ice Damage = 30 | |||
Rogue Belt | - | - | - | Dexterity Bonus = 10 | - | Resistance to Fire Damage = 20 Resistance to Ice Damage = 20 Resistance to Lighthing Damage = 20 | |||
Agility Belt | - | - | - | Health Bonus = 5 Dexterity Bonus = 7 | - | - | |||
Champion Belt | - | 48 | - | - | Dagger Defense = 10 Sword Defense = 10 Club Defense = 10 Axe Defense = 10 Spear Defense = 10 Arrow Defense = 10 | - | |||
Sage Belt | - | - | - | Intelligence Bonus = 5 Magic Power Bonus = 10 | - | - | |||
Reflection of Chaos | - | - | - | Strength Bonus = 10 MP Bonus = 150 | - | Resistance to Fire Damage = 20 Resistance to Ice Damage = 20 Resistance to Lighthing Damage = 20 | |||
Belt of Wisdom | - | - | - | Intelligence Bonus = 7 Magic Power = 5 | - | - | |||
Belt of Courage | - | - | - | Strength Bonus = 7 Health Bonus = 5 | - | ||||
Lightning Resistance Belt | - | - | - | HP Bonus = 100 MP Bonus = 100 | - | Resistance to Lightning Damage = 48 | |||
Ice Resistance Belt | - | - | - | HP Bonus = 100 MP Bonus = 100 | - | Resistance to Ice Damage = 48 | |||
Fire Resistance Belt | - | - | - | HP Bonus = 100 MP Bonus = 100 | - | Resistance to Fire Damage = 48 | |||
Belt of Iron Legionairre | - | 50 | 12 | - | Strength Bonus = 5 HP Bonus = 100 | Dagger Defense = 5 Club Defense = 5 Spear Defense = 5 | Resistance to Fire Damage = 5 Resistance to Ice Damage = 20 Resistance to Lighthing Damage = 5 | ||
Cursed Belt | - | 50 | 24 | - | HP Bonus = 50 MP Bonus = 50 | Dagger Defense = 10 Club Defense = 10 Spear Defense = 10 | Resistance to Fire Damage = 5 Resistance to Ice Damage = 20 Resistance to Lighthing Damage = 5 | ||
Shadow Belt | - | 20 | 24 | - | Dexterity Bonus = 10 HP Bonus = 50 MP Bonus = 20 | - | - | ||
Jeremias Favor | - | 32 | - | HP Bonus = 100 MP Bonus = 250 | Dagger Defense = 10 Sword Defense = 10 Club Defense = 10 Axe Defense = 10 Spear Defense = 10 Arrow Defense = 10 | - | |||
Blessing Belt | - | 16 | - | HP Bonus = 50 MP Bonus = 50 | Dagger Defense = 5 Sword Defense = 5 Club Defense = 5 Axe Defense = 5 Spear Defense = 5 Arrow Defense = 5 | - | |||
Energy Belt | - | - | - | Intelligence Bonus = 5 Magic Power Bonus = 5 HP Bonus = 50 MP Bonus = 250 | - | - | |||
Repelling Fire | - | 36 | - | - | - | Resistance to Fire Damage = 25 Resistance to Posion Damage = 10 | |||
Belt of Spirit | - | - | - | Health Bonus = 10 HP Bonus = 50 MP Bonus = 50 | - | - | |||
Lornas Belt | - | - | - | Health Bonus = 5 HP Bonus = 200 | - | Resistance to Fire Damage = 15 Resistance to Ice Damage = 15 Resistance to Lightning Damage = 15 |
Ekli dosyalar
-
107.9 KB Görüntüleme: 85
-
116.1 KB Görüntüleme: 87
-
146.8 KB Görüntüleme: 43
Son düzenleme: