- Mesajlar
- 16
- Tepki puanı
- 21
- Puanları
- 3

Level
0
| Rogue Trainer Skillleri |
|---|
Trainer alanında bulunan skiller ve özellikleri |
| Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
|---|---|---|---|---|---|
| Smash | Deal 80% of base attack damage to the enemy | 1 | 1 | ||
| Sprint | Increases self running speed by 50% for 10 seconds | 2 | 8 | ||
| Quick Shot | - | 3 | 3 | ||
| Scratch | - | 3 | 3 | ||
| Hunt | Stab the target and deal 160% damage | 5 | 5 | ||
| Rapid Arrow | - | 5 | 5 | ||
| Dash | Increases the target's running speed 50% for 15 minutes | 7 | 7 | ||
| Adrenaline | Increases the attack power of you and your party members by 20% for 15 min | 25 | 25 |
| Rogue Archer Skillleri |
|---|
Archer alanında bulunan skiller ve özellikleri |
| Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
|---|---|---|---|---|---|
| Long Shot | Shot an arrow inflicts 150% damage to target | 4 | 4 | ||
| True Shot | Shot an accurate arrow deals 120% damage to the target | 8 | 8 | ||
| Charged Shot | Shot an accurate arrow deals 160% damage to the target | 12 | 12 | ||
| Fire Shot | Fire an arrow at target that causes fire damage | 16 | 16 | ||
| Stepback | Jumps back | 20 | 20 | ||
| Tripple Shot | Fire triple arrows causing base of attack damage | 24 | 24 | ||
| Arrow Shower | Fires arrows to the sky to crate an arrow shower in selected | 30 | 30 | ||
| Impressive Shot | Shoot an arrow that inflicts 250% damage to the target | 36 | 36 | ||
| Toxic Touch | Shoot a poisoned arrow at target to cause additional poison | 44 | 44 | ||
| Windcutter | Shoot an accurate that deals 240% damage to the target | 48 | 48 | ||
| Fire Burst | Fire an arrow that explodes | 52 | 52 | ||
| Critical Shot | Fire an arrow deals critical damage | 54 | 54 | ||
| Penta Shot | Fire five shots at once causing base of attack damage | 56 | 56 | ||
| Thunderbolt | Shoot an arrow that causes 240%damage. It has a change to stun the enemy for 2 seconds. | 60 | 60 | ||
| Bloodwind | Shoot accurate arrow that deals 320% damage to the target | 60 | 60 | ||
| Frost Arrow | Shoot an arrow that causes 240% damage. It has a chance to down the enemy | 64 | 64 | ||
| Stunning Bolt | Fires an arrow to sky, after a short delay it rains down to enemies in a small area. CD: 90 sec | 68 | 68 | ||
| Trick Shot | Shoot an accurate arrow that deals 360% damage to the target | 70 | 70 |
| Rogue Assasination Skillleri |
|---|
Assasination alanında bulunan skiller ve özellikleri |
| Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
|---|---|---|---|---|---|
| Slash | Deal 100% True Damage | 12 | 12 | ||
| Swift Blow | Stab the target and deal 150% damage | 20 | 20 | ||
| Cut Off | Deal 150% True Damage | 28 | 28 | ||
| Toxic Dagger | Inflict %100 poison damage and decreases %10 phy def for 10 sec | 36 | 36 | ||
| Deep Cut | Deal 200% True Damage | 40 | 40 | ||
| Fatal Blow | Stab the target and deal 250% damage | 44 | 44 | ||
| Savage | Stab the target and deal 500% damage. If the target has 20% Hp or lower, deals critical damage | 52 | 52 | ||
| Camouflage | Steps into the shadow and becomes invisible for 50 seconds. Attacking cancels it. Next attack will guarantee to deal Critical Damage | 56 | 56 | ||
| Bloodust | Drain 10% HP from an enemy. Doesn't work on monters | 60 | 60 | ||
| Shuriken | Throws a shuriken at enemy | 64 | 64 | ||
| Carnage | Deal 400% True Damage | 68 | 68 |
| Rogue Scout Skillleri |
|---|
Scout alanında bulunan skiller ve özellikleri |
| Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
|---|---|---|---|---|---|
| Vanish | Vanish for 40 seconds from enemies sight. Attacking cancels | 4 | 4 | ||
| Minor Sacrifice | Sacrifices 80 mana points to recover 50 health points | 8 | 8 | ||
| Avoid | Increases physical defense by 250 | 16 | 16 | ||
| Rush | Increases self running speed by 100% for a short period of time | 24 | 24 | ||
| Willpower | Increases physical defense by 350 | 28 | 28 | ||
| Dispel | Removes negatve effects | 29 | 29 | ||
| Sharp Eye | Sharpens your party members eyes to reveal camouflaged | 32 | 32 | ||
| Devotion | (Passive) Decrease the taken physical damage by %5 | 52 | 52 | ||
| Deadly Touch | (Passive) Increases critical hit chance by %5 | 64 | 64 |
| Rogue Mastery Skillleri |
|---|
Mastery alanında bulunan skiller ve özellikleri |
| Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
|---|---|---|---|---|---|
| Assasination | (Passive) Increases 20% crit chance when HP is 20% or below | 0 | 0 | ||
| Elemental Shield | Increases all elemantal resistances by 110 for 35 seconds | 2 | 2 | ||
| Sacred Armor | (Passive) Decreases the damage taken by 10% | 5 | 5 | ||
| Smoke Bomb | Uses a smoke bomb to escape the fight | 7 | 7 | ||
| Who is Next | (Passive) After killing an emeny, gains %20 crit rate for 10 seconds. Doesn't stack. | 10 | 10 |
Son düzenleme: