- Mesajlar
- 16
- Tepki puanı
- 21
- Puanları
- 3

Level
0
| Priest Trainer Skillleri |
|---|
Trainer alanında bulunan skiller ve özellikleri |
| Skill Resmi | Skill Adı | Skill Açıklama | Skill Mana | Skill Point | Skill Level |
|---|---|---|---|---|---|
| Basic Strike | 1 | 1 | |||
| Sprint | İncreases self running speed by 50% for 10 seconds | 2 | 2 | ||
| First Aid | Heal 20 HP of a friendly target | 2 | 2 | ||
| Holy Shock I | Perform a magical attack | 3 | 3 | ||
| Wound Healing | Heal 30 HP of a friendly target | 4 | 4 | ||
| Mace Strike | Perform a physical attack that deals 100% damage | 5 | 5 | ||
| Light Recovery | Restore 60 HP per second for 15 seconds | 6 | 6 | ||
| Holy Shock II | Perform a great magical attack | 8 | 8 | ||
| Strengthen | Increases strength points by 20 | 10 | 10 | ||
| Holy Shock III | Perform a greater magical attack | 15 | 15 | ||
| Aarvad's Myth | Increases your attack with the power by 20% | 24 | 24 |
| Priest Healler Skillleri |
|---|
Healler alanında bulunan skiller ve özellikleri |
| Skill Resmi | Skill Adı | Skill Açıklama | Mana Bedeli | Skill Point | Level |
|---|---|---|---|---|---|
| Light Bandage | Heal 100 HP of a friendly target | 5 | 5 | ||
| Vigor | Restore 100 HP in total for 30 seconds | 6 | 6 | ||
| Club Strike I | Perform an attack that deals 100% damage | 8 | 8 | ||
| Light Healing | Heal 250 HP of a friendly target | 10 | 10 | ||
| Rescue | Heal 250 HP of nearby party members | 12 | 12 | ||
| Club Strike II | Perform an attack that deals 125% damage | 14 | 14 | ||
| Energy Regeneration | Increases 50+ mana regeneration of nearby party members | 16 | 16 | ||
| Healing Flow | Heal 500 HP of a friendly target | 20 | 20 | ||
| Club Strike III | Perform an attack that deals 150% damage | 20 | 20 | ||
| Enlightenment | Restore 500 HP in total for 30 seconds | 24 | 24 | ||
| Strength Of The Beast | Increases strength stat points by 30 | 25 | 25 | ||
| Restoration | Heal 500 HP of a friendly target and restores 500 HP for 15 | 28 | 28 | ||
| Dispel | Removes all the negative effects from a party member | 30 | 30 | ||
| Restoring | Restore 1000 HP in total for 30 seconds | 32 | 32 | ||
| Healing Spring | Heal 1000 HP of a friendly target | 35 | 35 | ||
| Awe | Increases 100% mana regeneration of nearby party members | 36 | 36 | ||
| Healing Essence | Heal 1500 HP of a friendly target | 40 | 40 | ||
| Impact | Perform an attack that deals 200% damage | 40 | 40 | ||
| Remedy | Restore 1500 HP in total for 30 seconds | 42 | 42 | ||
| Uplift | Heal 2000 HP of a friendly target | 45 | 45 | ||
| Superior Healing | Restore 2000 HP in total for 30 seconds | 46 | 46 | ||
| Therapy | Heal 4000 HP of a friendly target | 50 | 50 | ||
| Greater Impact | Perform an attack that deals 250% damage | 50 | 50 | ||
| Exclusive Healing | Restore 2500 HP in total for 30 seconds | 52 | 52 | ||
| Prayer | Heal 8000 HP of a friendly target | 55 | 55 | ||
| Greater Heal | Heal 1000 HP of nearby party members | 56 | 56 | ||
| Prey | Increases 200% mana regeneration of nearby party members | 60 | 60 | ||
| Mass Heal | Recovers 7500 HP of the nearby party members | 60 | 60 | ||
| Purifier | Restore 2500 HP of nearby party members for 15 seconds | 68 | 68 |
| Priest Buffer Skillleri |
|---|
Buffer alanında bulunan skiller ve özellikleri |
| Skill Resmi | Skill Adı | Skill Açıklaması | Mana Bedeli | Skill Point | Level |
|---|---|---|---|---|---|
| Protection | Increases a nearby friendly target's physical defense by 25 for 15 minutes | 4 | 4 | ||
| Life Breath | Increases a party member's HP by 100 for 15 minutes from any distance | 5 | 5 | ||
| Club Strike I | Perform an attack that deals 100% damage | 8 | 8 | ||
| Absorb Magic I | Increases magical resistance by 25 | 10 | 10 | ||
| Plea | Increases a nearby friendly target's physical defense by 50 for 15 minutes | 12 | 12 | ||
Club Strike II | Perform an attack that deals 125% damage | 14 | 14 | ||
| Blessing | Increases a party member's HP by 250 for 15 minutes from any distanca | 16 | 16 | ||
| Club Strike III | Perform an attack that deals 150% damage | 20 | 20 | ||
| Stone Skin | Increases nearby party member's defenses by 100 at once for 15 minutes | 20 | 20 | ||
| Vitality | Increases nearby party member's HP by 250 at once for 15 minutes | 22 | 22 | ||
| Light Barrage | Increases a nearby friendly target's physical defense by 100 for 15 minutes | 24 | 24 | ||
| Fateful | Increases a party member's HP by 25% for 15 minutes from any distance | 25 | 25 | ||
| Strength Of The Beast | Increases strength stat points by 30 | 25 | 25 | ||
| Inspıre | Increases a party member's HP by 500 for 15 minutes from any distance | 28 | 28 | ||
| Ancient Blood | Increases nearby party member's HP by 500 at once for 15 minutes | 32 | 32 | ||
| Absorb Magic II | Increases magical resistance by 50 | 34 | 34 | ||
| Impact | Perform an attack that deals 200% damage | 40 | 40 | ||
| Rock Skin | Increases nearby party member's defenses by 150 at once for 15 minutes | 40 | 40 | ||
| Absorb Magic III | Increases magical resistance by 75 | 42 | 42 | ||
| Faith | Increases a party member's HP by 1000 for 15 minutes from any distance | 44 | 44 | ||
| Immortalıty | Increases a party member's HP by 50% for 15 minutes from any distance | 45 | 45 | ||
| Bolster | Increases nearby party member's HP by 1000 at once for 15 minutes | 46 | 46 | ||
| Barrage | Increases a nearby friendly target's physical defense by 200 for 15 minutes | 48 | 48 | ||
| Greater Impact | Perform an attack that deals 250% damage | 50 | 50 | ||
| Iron Skin | Increases nearby party member's defenses by 200 at once for 15 minutes | 50 | 50 | ||
| Spell Wall I | Increases magical resistance by 100 | 52 | 52 | ||
| Determined | Increases a nearby friendly target's phtsical defense by 250 for 15 minutes | 54 | 54 | ||
| Aegis | Increases nearby party member's defenses by 250 at once for 15 minutes | 55 | 55 | ||
| Ultimate Endurance | Increases a party member's HP by 1500 for 15 minutes from any distance | 56 | 56 | ||
| Spell Wall II | Increases magical resistance by 125 | 58 | 58 | ||
| Shelter | Increases a nearby friendly target's physical defense by 300 for 15 minutes | 60 | 60 | ||
| Miracler | Removes all the curses from nearby party member's | 66 | 66 | ||
| Chosen | Increases a party member's HP by 2000 for 15 minutes from any distance | 68 | 68 |
| Priest Debuffer Skillleri |
|---|
Debuffer alanında bulunan skiller ve özellikleri |
| Skill Resmi | Skill Adı | Skill Açıklama | Mana Bedeli | Skill Point | Level |
|---|---|---|---|---|---|
| Escape | Teleport to the gate you've chosen as resrrection point | 4 | 4 | ||
| Torture | Decreases Physical Defense of the enemy by 30% | 6 | 6 | ||
| Club Strike I | Perform an attack that deals 100% damage | 8 | 8 | ||
| Low Energy | Decreases Mana Point of the enemy by 500 | 12 | 12 | ||
| Club Strike II | Perform an attack that deals 125% damage | 14 | 14 | ||
| Conjure | Decreases Magic Attack of the enemy by 20% | 16 | 16 | ||
| Weak Spot | Decreases Magic Defense of the enemy by 20% | 18 | 18 | ||
| Club Strike III | Perform an attack that deals 150% damage | 20 | 20 | ||
| Strength Of The Beast | Increases strength stat point by 30 | 25 | 25 | ||
| Energy Drain | Decreases Mana Point of the enemy by 1000 | 26 | 26 | ||
| Empathy | Removes HP buffs from an enemy | 28 | 28 | ||
| Revive | Revive a friendly target that has been defeated in combat with 50% experience loss | 32 | 32 | ||
| Sleep | Puts a monster to sleep for a short period of time | 36 | 36 | ||
| Impact | Perform an attack that deals 200% damage | 40 | 40 | ||
| Curse | Decreases Max HP of the enemy by 25%.Doesn't work on monsters | 48 | 48 | ||
| Greater Impact | Perform an attack that deals 250% damage | 50 | 50 | ||
| Resurrect | Revive a friendly target that has been defeated in combat with 25% experience loss | 52 | 52 | ||
| Lullaby | Puts all the monters to sleep in selected area for a short period of time | 54 | 54 | ||
| Weaken | Decreases Phsical Defense of all enemies by 25% in a selected area | 56 | 56 | ||
| Prophecy | Decreases Magic Attack of all enemies by 15% in a selected area | 58 | 58 | ||
| Energy Burn | Decreases Mana Point of the enemy by 4000 | 60 | 60 | ||
| Misfortune | Decreases Magic Defense of all enemies by 15% in a selected area | 62 | 62 | ||
| Sabotage | Decreases the Physical Attack of the enemy by 30% | 64 | 64 | ||
| Retribution | Decreases Physical Attack of all enemies by 25% in a selected area | 68 | 68 | ||
| Mana Infusıon | Decreases Mana Point of all enemies by 3000 in a selected area | 70 | 70 |
| Priest Mastery Skillleri |
|---|
Mastery alanında bulunan skiller ve özellikleri |
| Skill Resmi | Skill Adı | Skill Açıklama | Mana Bedeli | Skill Point | Level |
|---|---|---|---|---|---|
| Undying | (Passive) Increases your Physical Defense by 25% when your HP is 30% or below | 0 | 0 | |
| Massive Impact | Perform an attack that deals %300 damage | 1 | 1 | ||
| Sacred Armor | (Passive) Decreases the damage taken by 10% | 5 | 5 | ||
| Superior Impact | Perform an attack that deals %350 damage | 7 | 7 | ||
| Invincible | (Passive) After a kill, you're Immortal for 5 second (immune to all damage).Doesn't work on monsters | 10 | 10 |